Congratulations to Lakeside Run Tannin (pictured) and all the other Chinooks and Chinook Crosses that have received their health results recently.
Name | Hips | Eyes | Other |
---|---|---|---|
Bashaba Ellam Qaralii | Patella- Normal | ||
Bashaba Linto Calista | Normal w/ Breeder's Option | ||
Bashaba Naunbat Nashira | Normal | Patella- Normal | |
Daybreak GreatMtn Downeast Sky | Normal | ||
Desert Sol Kovu Jagger | Good | Normal | |
Desert Sol Manju | Normal | ||
Forever Greene An Affair to Remember | Normal | ||
Frontier Time and Tide Dylan | Normal | ||
Granite Hill GreatMtn Dirigo | Good | Normal | |
GreatMountain Clarice | Good | Elbow- Normal | |
Intervale Perpetual Motion | Normal | ||
Lakeside Run Tannin | Normal | ||
Longs Peak Dixie | Good | ||
Rivertrail Jazz | Mild Unilateral Left | ||
Rivertrail Tsunami | Good | ||
Seabreeze Tybee | Good |
All owners are strongly encouraged to submit health tests to the Orthopedic Foundation for Animals (OFA), regardless of diagnoses by the attending veterinarian. As you submit results, please ensure you have initialed to make any results public as the more we know, the easier it is for breeders to work on making the next generation of Chinooks even healthier. Go to ofa.org for information on these and other Chinooks.