Congratulations to the Top 10 Chinooks of 2016!
Rank | Chinook | Owner | Points |
---|---|---|---|
1 | UWP NBOB GRCH 'PR' Bashaba Linto Calista | Karen Hinchy | 22 |
2 | GRCH 'PR' Forever Greene Atka | Patricia Richards and Perry Richards | 18 |
3 | GRCH 'PR' Cloudburst Ledgebak Kraumayok | Diana Fowler and Joann Blackman | 9 |
4 | GRCH 'PR' Hurricane Macksyd's Mac Wabun | Nancy Fishinger and Sandy S Smith | 6 |
4 | CH 'PR' Skyland Sweet Dominica | Kim Kramer and Steven Kramer | 6 |
4 | GRCH 'PR' Crossing Creek Encore | Diana Fowler and Joann Blackman | 6 |
7 | CH Bashaba Naunbat Nashira | Karen Hinchy | 5 |
8 | CH 'PR' Bashaba Ellam Qaralii | Karen Hinchy | 3 |
9 | 'PR' Granite Hill Outlaw | Michael J Venti | 1 |
Upcoming Shows
The UKC offers a huge variety of conformation shows and working trials, many combined and offering Total Dog, all over the U.S. and Canada. Complete information is available from the UKC Dog Events website. You can search by using many different criteria such as state, month, activity type, dog club, etc.
If you have additional questions on UKC events, please contact Denise Reed, Bench Chair, the UKC (269-343-9020) or check out the Events/Awards forum on this site.